Sign Up Sheet:
https://docs.google.com/spreadsheets/d/1N3CVwCGNu11UHdv6Dw2f8UlKVuUghgsiBHmTV82OT4M/edit?usp=sharing
All sessions are in the sim lab from 12 – 1p. Intern Boot Camp is 3-5p.
Master Schedule:
| Group A | Group B | ||
| Orientation | August 29 | August 29 | |
| Week 1 | Introduction to cardiac views and ultrasound principles. | Sept 4 | Sept 5 |
| Week 2 | Introduction to left ventricular systolic function. | Oct 16 | Oct 17 |
| Week 3 | Introduction to aortic and pulmonary artery velocity time integrals. | Oct 30 | Oct 31 |
| Image Review 1 | Pending | Pending | |
| Week 4 | Introduction to right ventricular systolic function and cardiac assessment of pulmonary emboli. | Nov 20 | Nov 21 |
| Week 5 | Tamponade and Catch up! | Jan 8 | Jan 9 |
| Intern Boot Camp | Jan 15 | ||
| Intern Boot Camp | Jan 29 | ||
| Intern Boot Camp | Feb 12 | ||
| Week 6 | Introduction to thoracic ultrasound | Feb 19 | Feb 20 |
| Image Review 2 | Pending | Pending | |
| Week 7 | EFAST Exam and Shock Protocols | Mar 19 | Mar 20 |
| Week 8 | Renal and deep vein thrombosis assessment. | May 7 | May 8 |
| Week 9 | Assessment of volume status, including inferior vena cava and introduction to the VEXUS score. | May 28 | May 29 |
| Image Review 3 | Pending | Pending |
Leave a comment